Included on every account:
- 3 keywords / day
- 1 landing page / day
- 1 form / day
- 1 metric / day
- Evidence-backed alerts
- Unlimited seats + sites
Keywords, landing pages, and forms in one place. See what is healthy, what needs attention, and where spend is at risk before your lead or client notices.
Start monitoring freeCampaigns
14 monitored paths · 1 needs attention
| Campaign | Type | Status | Last check | Frequency |
|---|---|---|---|---|
Kaleo — Retreat signup kaleo.com/retreat | Form | Healthy | 2 min ago | Hourly |
Database School — Enroll databaseschool.com/enroll | Landing | Healthy | 4 min ago | Hourly |
“online courses” — Google US · Desktop | Keyword | Healthy | 12 min ago | Every 6h |
Cocoon — Book a call cocoon.co/demo | Form | Failing | 3 min ago | Hourly |
Alcove — Waitlist alcove.app/join | Landing | Degraded | 6 min ago | Hourly |
Included on every account:
Add coverage as needed
Each monitor watches one keyword, page, form, or metric. A few come free — add more as you grow, and the more often we check, the more each one costs.
| Monitor | Free | Price per extra monitor / month | ||
|---|---|---|---|---|
| Daily | Every 6h | Hourly | ||
| Metric | 1/day | $2 | $5 | $12 |
| Keyword | 3/day | $1 | $2.50 | $6 |
| Landing page | 1/day | $3 | $7.50 | $18 |
| Form | 1/day | $6 | $15 | $36 |
Running multiple client accounts or higher volumes?Talk to sales